Compare Editions
Commercial customers have the flexibility of choosing from multiple editions to meet specific business and technical requirements:
ISVs, OEMs and VARs can learn more about MySQL as an Embedded Database
MySQL Standard Edition | MySQL Enterprise Edition | MySQL Cluster CGE | |
---|---|---|---|
Annual Subscription2,3,4,5 product-metric |
|||
Oracle Premier Support3 | |||
24x7 Support | √ | √ | √ |
Unlimited Support Incidents | √ | √ | √ |
Knowledge Base | √ | √ | √ |
Maintenance Releases | √ | √ | √ |
MySQL Consultative Support | √ | √ | |
MySQL Features | |||
MySQL Database Server | √ | √ | √ |
MySQL Document Store | √ | √ | |
MySQL Connectors | √ | √ | √ |
MySQL Replication | √ | √ | √ |
MySQL Partitioning | √ | √ | |
MySQL Router | √ | √ | |
MySQL Operator for Kubernetes | √ | √ | |
MySQL Shell | √ | √ | |
MySQL Workbench1 | √ | √ | √ |
Storage Engine: MyISAM | √ | √ | √ |
Storage Engine: InnoDB | √ | √ | √ |
Storage Engine: NDB | √ | ||
MySQL Enterprise Backup1 | √ | √ | |
Hot backup for InnoDB1 | √ | √ | |
Full, Incremental, Partial, Optimistic Backups1 | √ | √ | |
Full, Partial, Selective, Hot Selective restore1 | √ | √ | |
Encryption and Compression1 | √ | √ | |
Point-In-Time-Recovery1 | √ | √ | |
MySQL Enterprise High-Availability1 | √ | √ | |
Group Replication | √ | √ | |
High Availability with InnoDB Cluster | √ | √ | |
Disaster Recovery with InnoDB ClusterSet | √ | √ | |
MySQL Enterprise Scalability1 | √ | √ | |
Thread Pool1 | √ | √ | |
MySQL Enterprise Stored Programs1 | √ | √ | |
MySQL Enterprise Authentication1 | √ | √ | |
MySQL Enterprise TDE1 | √ | √ | |
MySQL Enterprise Encryption1 | √ | √ | |
MySQL Enterprise Masking1 | √ | √ | |
MySQL Enterprise Firewall1 | √ | √ | |
MySQL Enterprise Audit1 | √ | √ | |
MySQL Enterprise Telemetry1 | √ | √ | |
MySQL Enterprise Dashboard1 | √ | √ | |
MySQL Enterprise Advisors1 | √ | √ | |
MySQL Query Analyzer1 | √ | √ | |
MySQL Replication Monitor1 | √ | √ | |
MySQL Cluster Manager1 | √ | ||
Configuration & Provisioning1 | √ | ||
Automatic Scaling1 | √ | ||
Management & Monitoring1 | √ | ||
MySQL Cluster Geo-Replication | √ | ||
Security Certifications | |||
DISA STIG for MySQL Enterprise Edition | √ | ||
CIS Benchmark for MySQL Enterprise Edition | √ | ||
Oracle Product Certifications6 | |||
Certified with Oracle Linux6 | √ | √ | √ |
Certified with Oracle VM6 | √ | √ | √ |
Certified with Oracle Solaris6 | √ | √ | √ |
Certified with Oracle Enterprise Manager6 | √ | √ | |
Certified with Oracle GoldenGate6 | √ | √ | |
Certified with Oracle Data Integrator6 | √ | √ | |
Certified with Oracle Fusion Middleware6 | √ | √ | |
Certified with Oracle Secure Backup6 | √ | √ | |
Certified with Oracle Audit Vault and Database Firewall6 | √ | √ | |
Certified with Oracle OpenStack for Oracle Linux6 | √ | √ | |
Complete List of Supported Platforms » |
1 Certain Features only available in Commercial Editions.
2 Annual Subscription: is defined as the right to use the specified program(s) in accordance with the applicable license metric and to receive Oracle Software Update License & Support for the specified program(s) for the term specified on the order.
3 Oracle Premier Support for MySQL is included in Annual Subscriptions (no extra cost)
4 Server: is defined as the computer on which the programs are installed. A Server license allows you to use the licensed program on a single specified computer.
5 Socket: is defined as a slot that houses a chip (or a multi-chip module), which contains a collection of one or more cores. Regardless of the number of cores, each chip (or multi-chip module) counts as a single socket. All occupied sockets on which the Oracle programs is installed and/or running must be licensed.
6 Non-MySQL products not included (can be purchased separately)
Pricing is "per Server", for 2 classes: Servers with 1-4 Sockets, and Servers with 5+ Sockets
For pricing for 5+ Socket Servers, contact the MySQL Sales Team
All installations of MySQL Enterprise Edition, Standard Edition, and Cluster Carrier Grade Edition must be licensed under an appropriate commercial agreement with Oracle, including deployments for production, development, testing, backup and disaster recovery. For further information regarding licensing, please contact the MySQL Sales Team.